
Rescue Recovery Vessel Ocean Swan is a former supply vessel which has been converted to a Class B ERRV with the capacity to operate to Class A. It has British Standby Class only.
| Type | Stand-by/ Rescue |
| Classification | Bureau Veritas |
| Vessel Built | 1983 |
| Vessel Converted | 2007 |
| Name / Call Sign | Ocean Swan/ 2AEN4 |
| Port of Registration | Aberdeen |
| Flag | UK |
| Length O.A. | 52.00m |
| Length B.P.P. | 46.89m |
| Breadth Moulded | 12.50m |
| Depth Moulded | 6.35m |
| Draught,Max | 4.10m |
| Freeboard, Min | 2.32m |
| Gross Tonnage | 1171t |
| Net Tonnage D.W.T. | 351t |
| Main Engines | 1 x 1600 bhp Crepelle |
| Total B.H.P. | 1600bhp |
| Bow Thruster | 1 x 800 bhp Crepelle Omnidirectional Gill Jet |
| Main Generators | 1 x 140Kw |
| Emergency Generator, Min | (Batteries) |
| Max Speed | 11.5k |
| Service Speed / Consumption | 11.5k @ 5t/day |
| Stand-By mode | 1.5t/ day |
| Cabins | 12 x single , 2 x double |
| Crane | 2 x 3t/12m |
| Rescue Class | Class B, 300 survivors |
| Fast Rescue Class | 1 x MP Weedo |
| Daughter Craft | 1 x MP1000 |
| Rescue Basket | 1 x Reversible Floating |
| Rescue Scoop | 2 x Dacon Scoop |
| Fire Fighting Equipment | According to Authorities Regulations |
| 1 x X-Band (3cm) TM radar | |
| 1 x S-Band (10cm) ARPA radar | |
| 1 x DGPS Satellite Navigator | |
| 1 x Gyro Compass w/ repeaters | |
| 1 x Navigational Echo Sounder | |
| 1 x VHF/DF | |
| 1 x AIS | |
| 1 x EPIRB | |
| 2 x SART | |
| 1 x Air Band Radio | |
| Wind Direction/ Speed Indicator | |
| Furuno Navtex |