
Ocean Ness, type UT719-R, is based on the well proven hull forms of UT712 and UT704. The vessel is designed and arranged for the following primary duties: Offshore Rescue Assistance, Tanker Assistance (up to approx 100,000 TDW), Towing, Field Assistance, Carrying and Unloading Deck Cargo & Liquid Cargo to rigs and production platforms. The vessel is equipped for stand-by rescue services according to UK regulations as a Group A Vessel with a capacity to accommodate a minimum of 300 survivors.
| Type | Stand-by/ Rescue/ Tug/ Supply |
| Classification | DNV+ 1A1, Tug, SF, EO |
| Vessel Built | 2000 - Ulstein Verft, Norway |
| Name / Call Sign | Ocean Ness/ C6SS4 |
| Port of Registration | Nassau |
| Flag | Bahamas |
| Length O.A. | 66.00m |
| Length B.P.P. | 55.70m |
| Breadth Moulded | 15.00m |
| Depth Moulded | 6.00m |
| Draught,Max | 4.70m |
| Freeboard, Min | 4.25m |
| Gross Tonnage | 1864t |
| Net Tonnage D.W.T. | 559t |
| Main Engines | 2 x 2005 kW at 825rpm |
| Total B.H.P. | 4010kW |
| Bow Thruster | 1 x 515kW |
| Main Generators | 1 x 1600kVA/ 1 x 300kVA |
| Emergency Generator, Min | 1 x 90kVA - 450V - 60Hz at 1800rpm |
| Bollard Pull | 60t at 100% MCR |
| Max Speed | 14.5 knots |
| Service Speed / Consumption | 14 knots/ 10t/day |
| Stand-By mode | 1t/day |
| Port Consumption | 0.8t/day |
| Cabins | 7 single/ 12 double |
| Towing / AHL Winch | 1 Ulstein Brattvaag, 1 x declutchable towing drum |
| Towing Wire | 500m x 48mm |
| Towing Pins | 2 x hydraulic towing pins |
| Tuggar Winch | 1 x 6t pull |
| Capstan | 1 x 8t pull 0-18m/min, 2 x 10t pull 0-19m/min |
| Crane | 2 x 2t/12m |
| Rescue Class | Class A 400 survivors |
| Fast Rescue Class | 2 x 15 men |
| Daughter Craft | 2 x 11.5m length |
| Rescue Scoop | 2 x Dacon Scoop |
| Line Thrower | 1 PLT Line Thrower |
| Fire Fighting Equipment | According to Authorities requirements |
| 1 x X-Band (3cm) TM radar | |
| 1 x S-Band (10cm) ARPA radar | |
| 1 x DGPS Satellite Navigator | |
| 1 x Gyro Compass w/repeaters | |
| 1 x Navigational Echo-sounder | |
| 1 x Speed Log | |
| 1 x Electronic Chart System |