PSV/Multi Role/ Rescue Recovery vessel Ocean Sprite is a former PSV which has been converted to operate as a field stand-by vessel. The vessel has British stand-by Class.
| Type | Stand-by/ Rescue/ Supply |
| Classification | DNV+ 1A1 Supply, Rescue DoT Class A |
| Vessel Built | 1975 Brown & Hammer, Durban |
| Vessel Converted | 1995 (major conversion) |
| Name / Call Sign | Ocean Sprite/ C6PX5 |
| Port of Registration | Nassau |
| Flag | Bahamas |
| Length O.A. | 61.20m |
| Length B.P.P. | 55.90m |
| Breadth Moulded | 13.86m |
| Depth Moulded | 6.10m |
| Draught,Max | 5.10m |
| Freeboard, Min | 1.00m |
| Corresponding D.W.T. | 1930t |
| Gross Tonnage | 1499t |
| Net Tonnage D.W.T. | 482t |
| Main Engines | 2 x 2100bhp MAK 6M453 AK |
| Total B.H.P. | 4800bhp |
| Bow Thruster | 1 x 500hp |
| Main Generators | 3 x 135kW |
| Emergency Generator, Min | 1 x 40kW |
| Max Speed | 14 knots/ 15t |
| Service Speed / Consumption | 11.5 knots/ 9t |
| Stand-By mode | 1.2t/day |
| Port Consumption | 0.6t/day |
| Cabins | 15 single |
| Mess / Day Room | 40m2 |
| Cool Store / Freezer | 13.8m3/ 7.5m3 |
| Hospital | 20m2 |
| Beds For Casualties | 26 |
| Seating Area | 75 |
| Tuggar Winch | 1 x 5t |
| Capstan | 1 x 5t |
| Crane | 1 x 1.5t/11.8m arm |
| Rescue Class | Class B 300 survivors |
| Fast Rescue Class | 2 x 15 men |
| Rescue Basket | 1 x Cosalt |
| Rescue Scoop | 1 x Dacon Scoop |
| 1 x X-Band radar | |
| 1 x S-Band radar/ ARPA | |
| 1 x Direction Finder | |
| 1 x Satnav/ DGPS | |
| 1 x Gyro/ 1 x Autopilot | |
| 1 x Echo-sounder | |
| 1 x Navtex receiver | |
| 1 x Speed log | |
| 1 x Difftech positioning system |