
Rescue Recovery vessel Ocean Sun has been specially converted to serve the oil industry in the British sector, and thus meets all the special requirements of the oil industry in this area. The vessel has British stand-by Class.
| Type | Supply/ Stand-by/ Rescue |
| Classification | DNV+ 1A1 Stand-by Rescue Vessel ICE C DoT 400 Surv. Class A |
| Vessel Built | 1972 - JG Hitzler Lauenburg |
| Vessel Converted | 1992/1995 (major conversion) |
| Name / Call Sign | Ocean Sun/ C6PX4 |
| Port of Registration | Nassau |
| Flag | Bahamas |
| Length O.A. | 58.40m |
| Length B.P.P. | 50.60m |
| Breadth Moulded | 11.70m |
| Depth Moulded | 5.60m |
| Draught,Max | 4.35m |
| Freeboard, Min | 1.25m |
| Corresponding D.W.T. | 1791t |
| Gross Tonnage | 1151t |
| Net Tonnage D.W.T. | 345t |
| Main Engines | 1 x 1500bhp Caterpillar, 1 x 1300bhp Caterpillar |
| Total B.H.P. | 3450bhp |
| Bow Thruster | 1 x 400hp |
| Main Generators | 2 x 140kW |
| Emergency Generator, Min | 1 x 32kVA |
| Max Speed | 12.5 knots/ 12t |
| Service Speed / Consumption | 10 knots/ 6t |
| Stand-By mode | 1.2t/day |
| Port Consumption | 0.8t/day |
| Cabins | 12 single, 2 double |
| Mess / Day Room | 40m2 |
| Cool Store / Freezer | 30m3/ 11m3 |
| Hospital | 20m2 |
| Beds For Casualties | 26 |
| Seating Area | 66 |
| Towing / AHL Winch | Towing hook/ BP 40t |
| Tuggar Winch | 1 x 5t |
| Capstan | 1 x 5t |
| Crane | 1 x 3t/12m arm, 1 x 1.1t/10m arm |
| Rescue Class | Class A 400 survivors |
| Fast Rescue Class | 1 x 15 men |
| Daughter Craft | 2 x 15 men MP911 |
| Rescue Basket | 1 x Cosalt |
| Rescue Scoop | 2 x Dacon Scoop |
| Line Thrower | 1 x PLT 250 |
| 1 x X-Band radar | |
| 1 x S-Band radar/ ARPA | |
| 1 x Direction finder | |
| 1 x Satnav/DGPS | |
| 1 x Gyro, Anschutz/ 1 x autopilot | |
| 1 x Echo-sounder | |
| 1 x Navtex receiver | |
| 1 x Speed log | |
| 1 x Difftech positioning system |