
Rescue Recovery vessel Ocean Swift is a former coastguard vessel which has been converted to a field stand-by vessel. It has British stand-by Class.
| Type | Stand-by/ Rescue |
| Classification | DNV+ 1A1 ICE-C |
| Vessel Built | 1957 |
| Vessel Converted | 1989 + 1998 |
| Name / Call Sign | Ocean Swift/ ZQFC6 |
| Port of Registration | Aberdeen |
| Flag | UK |
| Length O.A. | 56.00m |
| Length B.P.P. | 51.00m |
| Breadth Moulded | 9.30m |
| Depth Moulded | 4.80m |
| Draught,Max | 4.50m |
| Freeboard, Min | 0.80m |
| Gross Tonnage | 493t |
| Net Tonnage D.W.T. | 173t |
| Main Engines | MAN 2300hp |
| Total B.H.P. | 2960bhp |
| Stern Thruster | 500hp |
| Max Speed | 16 knots |
| Service Speed / Consumption | 12 knots/8t |
| Stand-By mode | 0.5t/day |
| Crane | 1 x hydralift 1.5t/10.5m |
| Rescue Class | Class B 300 Survivors |
| Fast Rescue Class | 1 x Springer MP741, 1 x Seabear 23 MKII |
| Rescue Basket | 1 x Rescue Basket |
| Rescue Scoop | 1 x Dacon Scoop |
| 1 x Nor Control radar DB7 | |
| 1 x Furuno radar FR8050 | |
| 1 x Furuno Loran C navigator - LC90 | |
| 1 x Direction finder | |
| 1 x GPS navigator | |
| 1 x Navtex Furuno NX500 | |
| 1 x Echo-sounder | |
| 1 x Gyro Sperry SR20 | |
| 1 x Autopilot |